<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semantic Web Programming &#187; jhebeler</title>
	<atom:link href="http://semwebprogramming.org/?feed=rss2&#038;author=2" rel="self" type="application/rss+xml" />
	<link>http://semwebprogramming.org</link>
	<description>A practical guide to the Semantic Web for programmers</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Semantics in the Clouds</title>
		<link>http://semwebprogramming.org/?p=294</link>
		<comments>http://semwebprogramming.org/?p=294#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:59:14 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=294</guid>
		<description><![CDATA[More to come&#8230; But here is the link for the presentation]]></description>
			<content:encoded><![CDATA[<p>More to come&#8230; But here is the <a href="http://semwebprogramming.org/conferences/meetup/SemanticsintheClouds.pdf">link</a> for the presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Semantic Web Programming now available in Chinese!</title>
		<link>http://semwebprogramming.org/?p=285</link>
		<comments>http://semwebprogramming.org/?p=285#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:24:44 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=285</guid>
		<description><![CDATA[So, they translated the book into simplified Chinese and the new edition has just been released! We&#8217;re psyched especially given that the next ISWC is being held in Shanghai, China. This opens up our book to a whole new audience. Our Chinese Cover (pdf)]]></description>
			<content:encoded><![CDATA[<p><a href="http://semwebprogramming.org/wp-content/uploads/2010/08/photo.jpg"><img class="size-medium wp-image-298 alignnone" title="Chinese Book Cover" src="http://semwebprogramming.org/wp-content/uploads/2010/08/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>So, they translated the book into <a href="http://en.wikipedia.org/wiki/Simplified_Chinese_characters">simplified Chinese</a> and the new edition has just been released! We&#8217;re psyched especially given that the next <a href="http://iswc2010.semanticweb.org/">ISWC</a> is being held in Shanghai, China. This opens up our book to a whole new audience.</p>
<p><a href="../wp-content/uploads/2010/08/book0001.pdf">Our Chinese Cover (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compilation of Reviews on Semantic Web Programming</title>
		<link>http://semwebprogramming.org/?p=283</link>
		<comments>http://semwebprogramming.org/?p=283#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:17:42 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=283</guid>
		<description><![CDATA[Nicely assembled list of reviews]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schrenk.com/recommended_reading/recommended_reading.php?id=760&#038;Semantic+Web+Programming+">Nicely assembled list of reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Four Pillars of the Semantic Enterprise</title>
		<link>http://semwebprogramming.org/?p=273</link>
		<comments>http://semwebprogramming.org/?p=273#comments</comments>
		<pubDate>Tue, 11 May 2010 21:39:25 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=273</guid>
		<description><![CDATA[Data management, process management, access management, and resource management form the four pillars of the advanced computing enterprise. This includes critical technologies such as databases, web services &#38; service oriented architectures (SOA), mobile devices, and cloud computing. Semantics helps adapt and unify them to your current enterprise to allow rapid adoption and effective use. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://semwebprogramming.org/wp-content/uploads/2010/05/semtech2010-webcast-email-h1.jpg"><img class="aligncenter size-full wp-image-281" title="semtech2010-heading" src="http://semwebprogramming.org/wp-content/uploads/2010/05/semtech2010-webcast-email-h1.jpg" alt="semtech2010-heading" width="600" height="150" /></a>Data management, process management, access management, and resource management form the four pillars of the advanced computing enterprise. This includes critical technologies such as databases, web services &amp; service oriented architectures (SOA), mobile devices, and cloud computing. Semantics helps adapt and unify them to your current enterprise to allow rapid adoption and effective use.</p>
<p>We outline and demonstrate the potential contributions of Semantics to each of the four pillars. The contributions exist along two dimensions; making each pillar operate more effectively and making semantics work more effectively through effective implementation of the pillar. This provides you with choices as to how to focus your needs with potential semantic contributions.</p>
<p>We end by establishing an incremental, iterative plan outlining risks and benefits to allow you to gracefully incorporate Semantics into these critical enterprise areas.</p>
<p>* Host semantic solutions in advanced enterprise technologies<br />
* Enrich key enterprise technologies with semantic extensions and enhancements to improve efficiency, effectiveness, functionality, and quality<br />
* Identify semantic opportunities in the enterprise<br />
* Outline a pragmatic plan for semantic enrichment<br />
Sign up <a href="http://app.streamsend.com/c/10765911/59971/t1BX3gg/Lplz?redirect_to=https%3A%2F%2Fsemanticuniverse.webex.com%2Fsemanticuniverse%2Fonstage%2Fg.php%3Fp%3D3%26amp%3Bt%3Dm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISWC 2009 &#8211; Strengthening SOA with Semantics</title>
		<link>http://semwebprogramming.org/?p=240</link>
		<comments>http://semwebprogramming.org/?p=240#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:35:06 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=240</guid>
		<description><![CDATA[Semantics offer quite a bit to the evolving stack of SOA services.  Our talked outlined four increasingly powerful semantic additions to aiding SOA goals.  Here is the presentation and here is the code [zip&#124;7z&#124;tar.gz] for the Apache Synapse SPARQL mediator if you want to further explore on your own.  Please send any suggestions and ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Semantics offer quite a bit to the evolving stack of SOA services.  Our talked outlined four increasingly powerful semantic additions to aiding SOA goals.  Here is the <a title="Strengthening SOA with Semantics" href="http://semwebprogramming.org/conferences/ISWC2009/StrengtheningSOAwithSemanticsISWC2009.pdf" target="_blank">presentation</a> and here is the code [<a href="http://semwebprogramming.org/code/SynapseSPARQL.zip">zip</a>|<a href="http://semwebprogramming.org/code/SynapseSPARQL.7z">7z</a>|<a href="http://semwebprogramming.org/code/SynapseSPARQL.tar.gz">tar.gz</a>] for the Apache Synapse SPARQL mediator if you want to further explore on your own.  Please send any suggestions and ideas to further semantics in SOA.<a rel="attachment wp-att-241" href="http://semwebprogramming.org/?attachment_id=241"><br />
<img class="alignnone size-full wp-image-241" title="FourSemanticAdds" src="http://semwebprogramming.org/wp-content/uploads/2009/11/FourSemanticAdds.png" alt="FourSemanticAdds" width="383" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strengthen your Service Oriented Architecture (SOA) with Semantics</title>
		<link>http://semwebprogramming.org/?p=237</link>
		<comments>http://semwebprogramming.org/?p=237#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:56:10 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=237</guid>
		<description><![CDATA[Read our just released article on Dr. Dobbs here.  This also forms some of the background for our presentation at ISWC next week.  Working examples soon to be released here &#8211; check back or subscribe via RSS.]]></description>
			<content:encoded><![CDATA[<p>Read our just released article on Dr. Dobbs <a title="Dr. Dobbs Article" href="http://www.ddj.com/web-development/220700359">here</a>.  This also forms some of the background for our presentation at <a href="http://iswc2009.semanticweb.org/">ISWC</a> next week.  Working examples soon to be released here &#8211; check back or subscribe via RSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Semantic Web Meetup &#8211; 10-15-09</title>
		<link>http://semwebprogramming.org/?p=228</link>
		<comments>http://semwebprogramming.org/?p=228#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:25:37 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=228</guid>
		<description><![CDATA[Presentation to the NYC Meetup group at Sun Building in NYC.  100 folks signed up so far.  Here is the presentation.]]></description>
			<content:encoded><![CDATA[<p>Presentation to the NYC Meetup group at Sun Building in NYC.  100 folks signed up so far.  Here is the <a title="NYC Meetup Presentation" href="http://semwebprogramming.org/conferences/meetup/SemWebMeetup.pptx" target="_blank">presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Presentation at Towson University &#8211; 4/29/09</title>
		<link>http://semwebprogramming.org/?p=123</link>
		<comments>http://semwebprogramming.org/?p=123#comments</comments>
		<pubDate>Fri, 01 May 2009 16:22:59 +0000</pubDate>
		<dc:creator>jhebeler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Towson University]]></category>

		<guid isPermaLink="false">http://semwebprogramming.org/?p=123</guid>
		<description><![CDATA[As part of the the E-Business lecture series at Towson University, John Hebeler gave a presentation on the Semantic Web and its role in data integration.  The presentation is here in pdf format &#8211; Semantic Integration. Here are the links to the various sites discussed. Visual Words Semantic Media Wiki Twine Semantic Radar Firefox Plugin [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the the E-Business lecture series at <a href="http://www.towson.edu/">Towson University</a>, John Hebeler gave a presentation on the Semantic Web and its role in data integration.  The presentation is here in pdf format &#8211; <a href="http://semwebprogramming.org/wp-content/uploads/2009/05/semanticwebintegrationtowsonuniversity0429091.pdf">Semantic Integration</a>.</p>
<p>Here are the links to the various sites discussed.</p>
<ul>
<li><a title="Visuwords.com" href="http://www.visuwords.com/">Visual Words</a></li>
<li><a title="Semantic Media Wiki" href="http://semantic-mediawiki.org/wiki/Semantic_MediaWiki">Semantic Media Wiki</a></li>
<li><a href="http://www.twine.com/twine/110hqkd8h-17y/semantic-web">Twine</a></li>
<li><a href="https://addons.mozilla.org/en-US/firefox/addon/3886">Semantic Radar</a> Firefox Plugin with <a href="http://www.w3.org/TR/xhtml-rdfa-primer/alice-example.html">Alice in Semantic Wonderland</a></li>
<li><a href="http://linkeddata.org/">Linked Data</a></li>
<li><a href="http://ontologyonline.org/visualisation/c/Directory/ontology">Ontology Online</a></li>
<li><a href="http://wiki.dbpedia.org/Datasets">Dbpedia</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://semwebprogramming.org/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
